Hand Testing Screens

Hand Testing Screens

Skip to product information
1 of 1

Hand Testing Screens

Hand Testing Screens

Shipping calculated at checkout.
12" X 12" BOTTOM PAN FOR HAND TESTING SCREEN Selector
View full details

Regular price List price: $92.00 Your price: $92.00
Regular price Sale price $92.00
Sale Sold out

Seedburo's hand testing screens are a must for anyone who buys, cleans, or grades seed or grain. They are made of selected straight grained wood with nesting frames. These screens can be stacked together with a blank bottom pan to make several separations at one time.

A generous assortment of sizes will enable you to experiment with various separations and select the correct screens for your larger cleaning or sizing operations. Our hand test screens are an excellent choice for experimental or laboratory use when only small samples are available. Made in USA.

Ship wt: 3 lb. each

Please specify the screen perforation sizes on your order, they can be added in the comments field. Bottom pans are sold separately.

Note: Screens are custom made for order - non-returnable

Scroll to view all available sieve perforation sizes and configurations.

Scroll to view all available sieve perforation sizes and configurations.

Round Holes (64ths of an inch) Round Holes (64ths of an inch) Oblong Holes Oblong Holes Wires/Sq. Inch
Inches MM Inches MM Inches MM Inches MM
1/25 1.016 6 2.38 1/26 x 1/2 0.98 x 12.70 13/64 x 3/4 5.159 x 19.050 10 x 10
1/24 1.058 2.58 1/25 x 1/2 1.02 x 12.70 13/64 x 1¼ 5.159 x 31.75 12 x 12
1/23 1.102 7 2.78 1/24 x 1/2 1.06 x 12.70 13½/64 x 3/4 5.357 x 19.050 14 x 14
1/22 1.153 2.98 1/23 x 1/2 1.10 x 12.70 13½/64 x 1¼ 5.357 x 31.75 15 x 15
3/64 1.190 8 3.18 1/22 x 1/2 1.153 x 12.70 14/64 x 3/4 5.556 x 19.050 16 x 16
1/21 1.200 3.37 3/64 x 5/16 1.191 x 7.938 14½/64 x 3/4 5.75 x 19.050 18 x 18
1/20 1.270 9 3.57 3/64 x 1/2 1.19 x 12.70 15/64 x 3/4 5.953 x 19.050 20 x 20
1/19 1.336 3.77 1/20 x 1/2 1.270 x 12.700 15½/64 x 3/4 6.15 x 19.050 22 x 22
1/18 1.410 10 3.97 1/19 x 1/2 1.34 x 12.70 16/64 x 3/4 6.350 x 19.050 24 x 24
1/16 1.587 10½ 4.17 1/18 x 3/4 1.410 x 19.050 16½/64 x 3/4 6.55 x 19.050 26 x 26
1/15 1.691 11 4.37 1/18 x 1/2 1.410 x 12.700 17/64 x 3/4 6.747 x 19.050 28 x 28
1/14 1.813 11½ 4.56 1/17 x 1/2 1.494 x 12.700 17½/64 x 3/4 6.95 x 19.050 30 x 30
1/13 1.953 12 4.76 1/15 x 1/2 1.691 x 12.700 18/64 x 3/4 7.144 x 19.050 32 x 32
1/12 2.116 12½ 4.96 1/15 x 3/4 1.69 x 19.05 18½/64 x 3/4 7.34 x 19.050 34 x 34
13 5.16
13½ 5.36
14 5.56
14½ 5.75
15 5.95
15½ 6.15
16 6.35
16½ 6.55
17 6.75
17½ 6.95
18 7.14
18½ 7.34
19 7.54
19½ 7.74
20 7.94
20½ 8.14
21 8.33
21½ 8.53
22 8.73
22½ 8.93
23 9.13
23½ 9.33
24 9.53
24½ 9.72
25 9.92
25½ 10.12
26 10.32
26½ 10.52
27 10.72
27½ 10.91
28 11.11
28½ 11.31
29 11.51
29½ 11.71