SKU: S26
SKU: S38
SKU: S39
SKU: S37
SKU: S27
SKU: S310
SKU: S27HG
SKU: S38H
SKU: S27-PU
SKU: S26-R
SKU: S26-G
SKU: S26-BKS
SKU: S26-BL
SKU: S27-BL
SKU: S27-G
SKU: S27-R
SKU: S28
SKU: S28-RS
SKU: S28-R
SKU: S38-BK
SKU: S38-BL
SKU: S38H
SKU: S38-R
SKU: S39H
SKU: S27HG
The same trusted pollinating bags you have grown to value are now the Seedburo "Canvasback®" brand. They shed water rather than soaking it up, which prevents color deterioration, print fade or running of print. The bags are available in a combination of options such as colored stripes, colored single stripe, calendar with a single stripe or calendar with stripes and plain. Add the following part numbers to indicate stripe color choices; for example T410-BK for black stripes BK-BLACK, BL-BLUE, BN-BROWN, G-GREEN, LB- LIGHT BLUE, P-PINK, PU-PURPLE, R-RED, O-ORANGE and Y-YELLOW (be sure to include the hyphen [-]). If you want striped bags with a calendar, add the color BK and then C for calendar – a T410-BKC would be black stripped bag with calendar. If you want bags with a calendar only, add CAL to the end of each part number. Bags can also be printed in more than one color, please contact us to discuss your needs and current pricing. The letter code ‘H’ after the part number indicates heavy-duty paper.
Part Number | Size In Inches (Width/Gusset/Length) | Quantity (Cartons of 1000) |
Description | Color Stripe(s) |
---|---|---|---|---|
Grain Bags | ||||
No. G16 | 1½ x 6 | 2 (2000) | Grain Bag - Glassine | |
No. G27 | 2 x 7½ | 2 (2000) | Grain Bag - Waxed Glassine | |
No. G28 | 2 x 8½ | 2 (2000) | Grain Bag - Waxed Glassine | |
Shoot Bags | ||||
No. S26 | 2½ x 6¼ | 5 (5000) | Heavy Duty, White Waxed Wet Strength | Black, Blue, Green, Red, Yellow |
No. S27 | 1⅞ x 2⅛ x 1 x 7 | 5 (5000) | White Waxed | Black, Blue, Brown, Green, Orange, Purple, Red, Yellow |
No. S27HG | 1⅞ x 2⅛ x 1 x 7 | 5 (5000) | Heavy Duty, Glassine | |
No. S28 | 1⅞ x 2⅛ x 1 x 8½ | 5 (5000) | Long White Waxed | Black, Blue, Green, Orange, Purple, Red, Yellow |
No. S310 | 3¾ x 3¾ x 2½ x 10½ | 3 (3000) | White Waxed | |
No. S37 | 3 x 7 | 5 (5000) | White Waxed | |
No. S38 | 2½ x 1 x 8½ | 5 (5000) | White Waxed | Black, Blue, Red |
No. S38H | 2½ x 1 x 8½ | 3 (3000) | Heavy Duty, White Waxed Wet Strength | |
No. S39 | 3¼ x 3¾ x 2 x 9 | 3 (3000) | White Waxed | Red |
No. S39H | 3¼ x 3¾ x 2 x 9 | 3 (3000) | White Waxed | |
No. S411 (Disc.) | 3⅞ x 4⅛ x 2¼ x 11 | 3 (3000) | White Waxed | |
Tassel Bags | ||||
No. T410 | 4¼ x 4¾ x 2½ x 10 | 1 (1000) | Natural Kraft Tassel Bag | Black, Blue, Green, Orange, Pink, Purple, Red |
No. T412 | 4¼ x 4¾ x 2½ x 12½ | 1 (1000) | Natural Kraft Tassel Bag | Black, Blue, Green, Orange, Pink, Purple, Red, Yellow |
No. T415 | 4¼ x 4¾ x 2½ x 15½ | 1 (1000) | Natural Kraft Sorghum Bag | Black, Blue, Green, Orange, Pink, Purple, Red, Yellow |
No. T415H | 4¼ x 4¾ x 2½ x 15½ | 1 (1000) | Heavy Duty, Natural Kraft Sorghum Bag | |
No. T514 | 5¼ x 5¾ x 4¼ x 14 | 1 (1000) | Natural Kraft Tassel Bag | Black, Blue, Green, Light Blue, Orange, Pink, Purple, Red, Yellow |
No. T514H | 5¼ x 5¾ x 4¼ x 14 | 1 (1000) | Heavy Duty, Natural Kraft Tassel Bag | Black, Blue, Green, Purple, Red, Yellow |
No. T514W | 5¼ x 5¾ x 4¼ x 14 | 1 (1000) | White Waxed Tassel Bag | |
No. T614 | 5½ x 6½ x 4 x 14½ | 1 (1000) | Natural Kraft Tassel Bag | Black, Blue, Green, Orange, Purple, Red, Yellow |
No. T615 | 6¼ x 6¾ x 4¾ x 15½ | 1 (1000) | Natural Kraft Tassel Bag | Black, Blue, Green, Light Blue, Orange, Pink, Purple, Red, Yellow |
No. T615H | 6¼ x 6¾ x 4¾ x 15½ | 1 (1000) | Heavy Duty, Natural Kraft Tassel Bag | Black, Blue, Green, Purple, Red, Yellow |
Millet Bags | ||||
No. M315 | 3 x 15 | 1 (1000) | Natural Kraft | |
No. M315G | 3 x 15 | 1 (1000) | Waxed Glassine | Black, Blue, Green, Red |
No. M318 | 3 x 18 | 1 (1000) | Natural Kraft | Black, Blue, Green, Red |
No. 318G | 3 x 18 | 1 (1000) | Waxed Glassine | Blue, Red |
Tree Bags | ||||
No. A620 | 6¼ x 6¾ x 4¾ x 20½ | 1 (1000) | Natural Kraft | |
No. A260H | 6¼ x 6¾ x 4¾ x 20½ | 1 (1000) | Heavy Duty, Natural Kraft | |
No. A721 | 7½ x 6 x 21 | 1 (1000) | Heavy Duty, Natural Kraft |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |